de_mirage
| Team | Spot | Push Timing | Smoke Target | Special | Position | Aim | Target |
| T | A-Site | T = 0 | CT | Jump-Throw | POS | AIM | TARGET |
| T + 1 | Jungle | - | POS | AIM | TARGET | ||
| T + 1 | Stairs | - | POS | AIM | TARGET | ||
| B-Site | T = 0 | Van (Balcony) | Jump-Throw (bind) | AIM | TARGET | ||
| T = 2 | Window | Jump-Throw | AIM | TARGET | |||
| T = 3 | Jail | - | POS | AIM | TARGET | ||
| T = 4 | First Arch | - | POS | AIM | TARGET | ||
| T = 4 | Second Arch | - | POS | AIM | TARGET | ||
| Mid | Sofort | Mid | - | POS | AIM | TARGET | |
| - | Window | Walk-Throw | |||||
| - | Full-Connector |
Ducked Gefährliche Posi Mid-Control wichtig |
POS | AIM | TARGET | ||
| CT | A-Site | - | T-Ramp | - | POS | AIM | TARGET |
| - | Palace | - | POS | AIM | TARGET | ||
| - | Palace2 | - | POS | AIM | TARGET |